oilgasfield.com

Home arrow World Daily Production
World Daily Production

Oil production data from 2000-2005 by country and continent. Units are 1,000s of barrels per day
Download to spreadsheet

 

Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
USA 7733 7669 7626 7400 7228 6830
Canada 2721 2677 2858 3004 3085 3047
Mexico 3450 3560 3585 3789 3824 3759
Total North America 13904 13906 14069 14193 14137 13636
             
Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
Argentina 819 830 818 806 754 725
Brazil 1268 1337 1499 1555 1542 1718
Columbia 711 627 601 564 551 549
Equador 409 416 401 427 535 541
Peru 100 98 98 92 94 111
Trindad & Tobago 138 135 155 164 152 171
Venezuela 3239 3141 2916 2607 2972 3007
Other S. & Cent. America 130 137 152 153 144 142
Total S. & Cent. America 6813 6721 6640 6367 6745 6964
             
Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
Azerbaijan 281 300 311 313 317 452
Denmark 363 348 371 368 390 377
Italy 88 79 106 107 105 118
Kazakhstan 744 836 1018 1111 1297 1364
Norway 3346 3418 3333 3264 3188 2969
Romania 131 130 127 123 119 114
Russian Federation 6536 7056 7698 8544 9287 9551
Turkmenistan 144 162 182 202 193 192
United Kingdom 2667 2476 2463 2257 2028 1808
Uzbekistan 177 171 171 166 152 126
Other Europe & Eurasia 466 466 501 509 496 463
Total Europe & Eurasia 14942 15443 16281 16965 17572 17534
             
Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
Iran 3818 3730 3414 3999 4081 4049
Iraq 2583 2376 2035 1339 2010 1820
Kuwait 2104 2070 1995 2329 2481 2643
Oman 959 961 900 823 785 780
Qatar 855 854 783 917 990 1097
Saudi Arabia 9511 9263 8970 10222 10588 11035
Syria 548 581 545 562 529 469
United Arab Emirates 2626 2534 2324 2611 2656 2751
Yemen 450 455 457 448 420 426
Other Middle East 48 47 48 48 48 48
Total Middle East 23501 22871 21471 23296 24588 25119
             
Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
Algeria 1578 1562 1680 1852 1946 2015
Angola 746 742 905 885 986 1242
Cameroon 88 81 75 68 62 58
Chad 24 168 173
Rep. of Congo 275 271 258 243 240 253
Egypt 781 758 751 749 721 696
Equatorial Guinea 117 173 210 234 329 355
Gabon 327 301 295 240 235 234
Libya 1469 1421 1374 1486 1607 1702
Nigeria 2155 2274 2103 2263 2502 2580
Sudan 174 211 233 255 325 379
Tunisia 78 71 75 68 72 74
Other Africa 56 53 63 71 75 72
Total Africa 7844 7918 8022 8438 9266 9835
             
Daily Production*
Year
Country 2000 2001 2002 2003 2004 2005
Australia 809 733 731 624 541 554
Brunei 193 203 210 214 211 206
China 3252 3306 3346 3401 3481 3627
India 780 780 801 798 816 784
Indonesia 1456 1389 1288 1183 1152 1136
Malaysia 754 748 785 831 857 827
Thailand 164 174 191 223 220 276
Vietnam 328 350 354 364 427 392
Other Asia Pacific 200 195 193 195 186 199
Total Asia Pacific 7936 7877 7899 7832 7890 8000
             

* Thousand barrels